


<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Epoxy Flooring for Concrete Industrial Floors</title>
	<atom:link href="http://www.surfacesolutionsusa.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.surfacesolutionsusa.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Dec 2011 15:24:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Epoxy Flake at Aerospace Manufacturing Facility</title>
		<link>http://www.surfacesolutionsusa.com/epoxy-flake-aerospace-manufacturing-facility/</link>
		<comments>http://www.surfacesolutionsusa.com/epoxy-flake-aerospace-manufacturing-facility/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 15:23:53 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Epoxy Ucrete Installations]]></category>

		<guid isPermaLink="false">http://www.surfacesolutionsusa.com/?p=2025</guid>
		<description><![CDATA[Surface Solutions installs 38,000 SF of ¼” UCRETE HP and 4,800 SF of 1/8” Epoxy Flake at Aerospace Manufacturing Facility. &#160; &#160; &#160; Updating...]]></description>
			<content:encoded><![CDATA[<p>Surface Solutions installs 38,000 SF of ¼” UCRETE HP and 4,800 SF of 1/8” Epoxy Flake at Aerospace Manufacturing Facility.</p>
<p><a href="http://www.surfacesolutionsusa.com/wp-content/uploads/2011/12/Epoxy-Flake-Aerospace-Manufacturing-Facility.jpg"><img class="alignnone size-medium wp-image-2026" title="Epoxy Flake Aerospace Manufacturing Facility" src="http://www.surfacesolutionsusa.com/wp-content/uploads/2011/12/Epoxy-Flake-Aerospace-Manufacturing-Facility-224x300.jpg" alt="" width="224" height="300" /></a><br />
&nbsp;<br />
<a href="http://www.surfacesolutionsusa.com/wp-content/uploads/2011/12/Epoxy-Flake-at-Aerospace-Manufacturing-Facility-two.jpg"><img class="alignnone size-medium wp-image-2027" title="Epoxy Flake at Aerospace Manufacturing Facility two" src="http://www.surfacesolutionsusa.com/wp-content/uploads/2011/12/Epoxy-Flake-at-Aerospace-Manufacturing-Facility-two-224x300.jpg" alt="" width="224" height="300" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surfacesolutionsusa.com/epoxy-flake-aerospace-manufacturing-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Build Epoxy Coating with High Wear Urethane Finish</title>
		<link>http://www.surfacesolutionsusa.com/high-build-epoxy-coating-high-wear-urethane-finish/</link>
		<comments>http://www.surfacesolutionsusa.com/high-build-epoxy-coating-high-wear-urethane-finish/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 13:50:26 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Epoxy Ucrete Installations]]></category>

		<guid isPermaLink="false">http://www.surfacesolutionsusa.com/?p=2013</guid>
		<description><![CDATA[Surface Solutions installs High Build Epoxy Coating with High Wear Urethane Finish Coat at a Highly Classified United States Air Force Base.]]></description>
			<content:encoded><![CDATA[<p>Surface Solutions installs High Build Epoxy Coating with High Wear Urethane Finish Coat at a Highly Classified United States Air Force Base.</p>
<p><a href="http://www.surfacesolutionsusa.com/wp-content/uploads/2011/12/High-Build-Epoxy-Coating-with-High-Wear-Urethane-Finish.jpg"><img class="alignnone size-medium wp-image-2016" title="High-Build-Epoxy-Coating-with-High-Wear-Urethane-Finish" src="http://www.surfacesolutionsusa.com/wp-content/uploads/2011/12/High-Build-Epoxy-Coating-with-High-Wear-Urethane-Finish-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.surfacesolutionsusa.com/high-build-epoxy-coating-high-wear-urethane-finish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiber Glass Mat Reinforced Vinyl Ester System</title>
		<link>http://www.surfacesolutionsusa.com/fiber-glass-mat-reinforced-vinyl-ester-system/</link>
		<comments>http://www.surfacesolutionsusa.com/fiber-glass-mat-reinforced-vinyl-ester-system/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 13:48:50 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Epoxy Ucrete Installations]]></category>

		<guid isPermaLink="false">http://www.surfacesolutionsusa.com/?p=2012</guid>
		<description><![CDATA[Surface Solutions, Inc installs Fiber Glass Mat Reinforced Vinyl Ester System to Plating Line in Southern Indiana Before After]]></description>
			<content:encoded><![CDATA[<p>Surface Solutions, Inc installs Fiber Glass Mat Reinforced Vinyl Ester System to Plating Line in Southern Indiana</p>
<p>Before</p>
<p><a href="http://www.surfacesolutionsusa.com/wp-content/uploads/2011/12/Before-Fiber-Glass-Mat-Reinforced-Vinyl-Ester-System.jpg"><img class="alignnone size-medium wp-image-2019" title="SANYO DIGITAL CAMERA" src="http://www.surfacesolutionsusa.com/wp-content/uploads/2011/12/Before-Fiber-Glass-Mat-Reinforced-Vinyl-Ester-System-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>After</p>
<p><a href="http://www.surfacesolutionsusa.com/wp-content/uploads/2011/12/After-Fiber-Glass-Mat-Reinforced-Vinyl-Ester-System.jpg"><img class="alignnone size-medium wp-image-2014" title="SANYO DIGITAL CAMERA" src="http://www.surfacesolutionsusa.com/wp-content/uploads/2011/12/After-Fiber-Glass-Mat-Reinforced-Vinyl-Ester-System-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.surfacesolutionsusa.com/fiber-glass-mat-reinforced-vinyl-ester-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Build Epoxy, Urethane Coating System</title>
		<link>http://www.surfacesolutionsusa.com/high-build-epoxy-urethane-coating-system/</link>
		<comments>http://www.surfacesolutionsusa.com/high-build-epoxy-urethane-coating-system/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 20:56:52 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Epoxy Ucrete Installations]]></category>

		<guid isPermaLink="false">http://www.surfacesolutionsusa.com/?p=2004</guid>
		<description><![CDATA[Surface Solutions Installs 120,000 SF of a High Build Epoxy/Urethane Coating System including 30,000 SF of Vinyl Tile Removal. &#160;]]></description>
			<content:encoded><![CDATA[<p>Surface Solutions Installs 120,000 SF of a High Build Epoxy/Urethane Coating System including 30,000 SF of Vinyl Tile Removal.</p>
<p>&nbsp;</p>

<a href="http://www.surfacesolutionsusa.com/wp-content/gallery/project-updates/high-build-epoxy-urethane-coating-system.jpg" title="" class="shutterset_singlepic268" >
	<img class="ngg-singlepic" src="http://www.surfacesolutionsusa.com/wp-content/gallery/cache/268__320x240_high-build-epoxy-urethane-coating-system.jpg" alt="high-build-epoxy-urethane-coating-system" title="high-build-epoxy-urethane-coating-system" />
</a>

]]></content:encoded>
			<wfw:commentRss>http://www.surfacesolutionsusa.com/high-build-epoxy-urethane-coating-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UCRETE HF at Goose Island Brewery in Chicago, IL.</title>
		<link>http://www.surfacesolutionsusa.com/ucrete-hf-goose-island-brewery-chicago-il/</link>
		<comments>http://www.surfacesolutionsusa.com/ucrete-hf-goose-island-brewery-chicago-il/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 20:53:48 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Epoxy Ucrete Installations]]></category>

		<guid isPermaLink="false">http://www.surfacesolutionsusa.com/?p=2005</guid>
		<description><![CDATA[Surface Solutions installs UCRETE HF at Goose Island Brewery in Chicago, IL.]]></description>
			<content:encoded><![CDATA[<p>Surface Solutions installs UCRETE HF at Goose Island Brewery in Chicago, IL.</p>

<a href="http://www.surfacesolutionsusa.com/wp-content/gallery/project-updates/ucrete-hf-goose-island-brewery-chicago-il.jpg" title="" class="shutterset_singlepic267" >
	<img class="ngg-singlepic" src="http://www.surfacesolutionsusa.com/wp-content/gallery/cache/267__320x240_ucrete-hf-goose-island-brewery-chicago-il.jpg" alt="ucrete-hf-goose-island-brewery-chicago-il" title="ucrete-hf-goose-island-brewery-chicago-il" />
</a>

]]></content:encoded>
			<wfw:commentRss>http://www.surfacesolutionsusa.com/ucrete-hf-goose-island-brewery-chicago-il/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ucrete HF install in Virginia</title>
		<link>http://www.surfacesolutionsusa.com/ucrete-hf-install-virginia/</link>
		<comments>http://www.surfacesolutionsusa.com/ucrete-hf-install-virginia/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 18:29:05 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Epoxy Ucrete Installations]]></category>

		<guid isPermaLink="false">http://www.surfacesolutionsusa.com/?p=1997</guid>
		<description><![CDATA[Surface Solutions installs 10,000 SF of UCRETE HF at Brewery in Virginia.]]></description>
			<content:encoded><![CDATA[<p>Surface Solutions installs 10,000 SF of UCRETE HF at Brewery in Virginia.</p>

<a href="http://www.surfacesolutionsusa.com/wp-content/gallery/project-updates/ucrete-hf-install-virginia.jpg" title="SANYO DIGITAL CAMERA" class="shutterset_singlepic266" >
	<img class="ngg-singlepic" src="http://www.surfacesolutionsusa.com/wp-content/gallery/cache/266__320x240_ucrete-hf-install-virginia.jpg" alt="Ucrete-HF-install-Virginia2" title="Ucrete-HF-install-Virginia2" />
</a>


<a href="http://www.surfacesolutionsusa.com/wp-content/gallery/project-updates/ucrete-hf-install-virginia-2.jpg" title="SANYO DIGITAL CAMERA" class="shutterset_singlepic265" >
	<img class="ngg-singlepic" src="http://www.surfacesolutionsusa.com/wp-content/gallery/cache/265__320x240_ucrete-hf-install-virginia-2.jpg" alt="Ucrete-HF-install-Virginia" title="Ucrete-HF-install-Virginia" />
</a>

]]></content:encoded>
			<wfw:commentRss>http://www.surfacesolutionsusa.com/ucrete-hf-install-virginia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bakery receives USDA approved urethane concrete flooring system</title>
		<link>http://www.surfacesolutionsusa.com/bakery-receives-usda-approved-urethane-concrete-flooring-system/</link>
		<comments>http://www.surfacesolutionsusa.com/bakery-receives-usda-approved-urethane-concrete-flooring-system/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 13:26:07 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Epoxy Ucrete Installations]]></category>

		<guid isPermaLink="false">http://www.surfacesolutionsusa.com/?p=1983</guid>
		<description><![CDATA[Surface Solutions, Inc applies 85,000 sq. ft. of Ucrete HP at ¼” Nominal Thickness with a Novolac Chemical Resistant Lock coat.    This USDA approved urethane concrete flooring system was installed in a bakery in the Mid-West.]]></description>
			<content:encoded><![CDATA[<p>Surface Solutions, Inc applies 85,000 sq. ft. of Ucrete HP at ¼” Nominal Thickness with a Novolac Chemical Resistant Lock coat.    This USDA approved urethane concrete flooring system was installed in a bakery in the Mid-West.</p>

<a href="http://www.surfacesolutionsusa.com/wp-content/gallery/project-updates/bakery-usda-urethane-concrete-flooring-system.jpg" title="" class="shutterset_singlepic264" >
	<img class="ngg-singlepic" src="http://www.surfacesolutionsusa.com/wp-content/gallery/cache/264__320x240_bakery-usda-urethane-concrete-flooring-system.jpg" alt="bakery-usda-urethane-concrete-flooring-system" title="bakery-usda-urethane-concrete-flooring-system" />
</a>


<a href="http://www.surfacesolutionsusa.com/wp-content/gallery/project-updates/bakery-usda-urethane-concrete-flooring-system-2.jpg" title="" class="shutterset_singlepic263" >
	<img class="ngg-singlepic" src="http://www.surfacesolutionsusa.com/wp-content/gallery/cache/263__320x240_bakery-usda-urethane-concrete-flooring-system-2.jpg" alt="bakery-usda-urethane-concrete-flooring-system-2" title="bakery-usda-urethane-concrete-flooring-system-2" />
</a>

]]></content:encoded>
			<wfw:commentRss>http://www.surfacesolutionsusa.com/bakery-receives-usda-approved-urethane-concrete-flooring-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indianapolis Business &#8211;  Applying Ucrete WR to 18” High Concrete Curbing</title>
		<link>http://www.surfacesolutionsusa.com/indianapolis-business-applying-ucrete-wr-18%e2%80%9d-high-concrete-curbing/</link>
		<comments>http://www.surfacesolutionsusa.com/indianapolis-business-applying-ucrete-wr-18%e2%80%9d-high-concrete-curbing/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 13:24:51 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Epoxy Ucrete Installations]]></category>

		<guid isPermaLink="false">http://www.surfacesolutionsusa.com/?p=1982</guid>
		<description><![CDATA[Surface Solutions, Inc applies Ucrete WR to 18” High Concrete Curbing to protect the curbs from chemical attack, impact, abrasion and thermal shock.  Ucrete WR is a 3/16” resurfacer that can be used on walls, as cove base and as a resurfacer for curbing. We applied this to a Fruit and Produce Distributor near Indianapolis,... <a href="http://www.surfacesolutionsusa.com/indianapolis-business-applying-ucrete-wr-18%e2%80%9d-high-concrete-curbing/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>Surface Solutions, Inc applies Ucrete WR to 18” High Concrete Curbing to protect the curbs from chemical attack, impact, abrasion and thermal shock.  Ucrete WR is a 3/16” resurfacer that can be used on walls, as cove base and as a resurfacer for curbing. We applied this to a Fruit and Produce Distributor near Indianapolis, IN.</p>

<a href="http://www.surfacesolutionsusa.com/wp-content/gallery/project-updates/indy-fruit-and-harlan-high-concrete-curbing-2.jpg" title="" class="shutterset_singlepic262" >
	<img class="ngg-singlepic" src="http://www.surfacesolutionsusa.com/wp-content/gallery/cache/262__320x240_indy-fruit-and-harlan-high-concrete-curbing-2.jpg" alt="indy-fruit-and-harlan-high-concrete-curbing-2" title="indy-fruit-and-harlan-high-concrete-curbing-2" />
</a>


<a href="http://www.surfacesolutionsusa.com/wp-content/gallery/project-updates/indy-fruit-and-harlan-high-concrete-curbing.jpg" title="" class="shutterset_singlepic261" >
	<img class="ngg-singlepic" src="http://www.surfacesolutionsusa.com/wp-content/gallery/cache/261__320x240_indy-fruit-and-harlan-high-concrete-curbing.jpg" alt="indy-fruit-and-harlan-high-concrete-curbing" title="indy-fruit-and-harlan-high-concrete-curbing" />
</a>

]]></content:encoded>
			<wfw:commentRss>http://www.surfacesolutionsusa.com/indianapolis-business-applying-ucrete-wr-18%e2%80%9d-high-concrete-curbing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Hide White Coating System near Indianapolis</title>
		<link>http://www.surfacesolutionsusa.com/high-hide-white-coating-system-indianapolis/</link>
		<comments>http://www.surfacesolutionsusa.com/high-hide-white-coating-system-indianapolis/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 13:07:39 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Epoxy Ucrete Installations]]></category>

		<guid isPermaLink="false">http://www.surfacesolutionsusa.com/?p=1980</guid>
		<description><![CDATA[Surface Solutions, Inc applies a High Build SS 707 High Hide White Coating System to Curbs at Flavoring Manufacturing Company near Indianapolis, IN.]]></description>
			<content:encoded><![CDATA[<p>Surface Solutions, Inc applies a High Build SS 707 High Hide White Coating System to Curbs at Flavoring Manufacturing Company near Indianapolis, IN.</p>

<a href="http://www.surfacesolutionsusa.com/wp-content/gallery/project-updates/high-hide-white-coating-system.jpg" title="" class="shutterset_singlepic260" >
	<img class="ngg-singlepic" src="http://www.surfacesolutionsusa.com/wp-content/gallery/cache/260__320x240_high-hide-white-coating-system.jpg" alt="high-hide-white-coating-system" title="high-hide-white-coating-system" />
</a>

]]></content:encoded>
			<wfw:commentRss>http://www.surfacesolutionsusa.com/high-hide-white-coating-system-indianapolis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urethane Coating System at the Boeing Hangar</title>
		<link>http://www.surfacesolutionsusa.com/urethane-coating-system-boeing-hangar/</link>
		<comments>http://www.surfacesolutionsusa.com/urethane-coating-system-boeing-hangar/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 15:54:22 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Epoxy Ucrete Installations]]></category>

		<guid isPermaLink="false">http://www.surfacesolutionsusa.com/?p=1961</guid>
		<description><![CDATA[Surface Solutions installs 30,000 SF of a High Build Epoxy, Urethane Coating System at the Boeing Hangar on Offutt Air Force Base outside of Omaha, Nebraska.]]></description>
			<content:encoded><![CDATA[<p>Surface Solutions installs 30,000 SF of a High Build Epoxy, Urethane Coating System at the Boeing Hangar on Offutt Air Force Base outside of Omaha, Nebraska.</p>

<a href="http://www.surfacesolutionsusa.com/wp-content/gallery/project-updates/urethane-coating-system-boeing-hangar.jpg" title="" class="shutterset_singlepic257" >
	<img class="ngg-singlepic" src="http://www.surfacesolutionsusa.com/wp-content/gallery/cache/257__320x240_urethane-coating-system-boeing-hangar.jpg" alt="urethane-coating-system-boeing-hangar" title="urethane-coating-system-boeing-hangar" />
</a>

]]></content:encoded>
			<wfw:commentRss>http://www.surfacesolutionsusa.com/urethane-coating-system-boeing-hangar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

